2019 Championship Flight Team Results
Team Rnk | Plyr Rnk | Team/Player (seed) | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Mater Dei High School | 296 | 290 | 586 | |
1 | Jaden Cantafio (1) | 73 | 67 | 140 | |
4 | Ryder Henares (3) | 74 | 73 | 147 | |
T6 | Robert Keilch (2) | 73 | 76 | 149 | |
T9 | Andrew Hoekstra (4) | 76 | 74 | 150 | |
2 | Charlotte Catholic High School | 293 | 305 | 598 | |
3 | Drew Hackett (2) | 71 | 73 | 144 | |
T9 | Alex Campbell (4) | 75 | 75 | 150 | |
T16 | John Fahey (5) | 73 | 79 | 152 | |
T21 | Jack Heath (1) | 74 | 79 | 153 | |
T45 | Alex Rubino (3) | 85 | 78 | 163 | |
3 | Myers Park High School | 302 | 306 | 608 | |
5 | Ben Morehead (4) | 71 | 77 | 148 | |
T16 | Parker Shimp (5) | 77 | 75 | 152 | |
T21 | Malin Muckenfuss (2) | 76 | 77 | 153 | |
T26 | Thomas Eubanks (1) | 78 | 77 | 155 | |
T54 | Pearse Lucas (3) | 86 | 84 | 170 | |
4 | Edison High School | 308 | 303 | 611 | |
T13 | Tony Di Bernardo (2) | 76 | 75 | 151 | |
T13 | Tiger Tahvildari (4) | 78 | 73 | 151 | |
T16 | Vito Di Bernardo (3) | 78 | 74 | 152 | |
T31 | Joseph Chun (5) | 76 | 81 | 157 | |
T54 | Peter Di Bernardo (1) | 88 | 82 | 170 | |
T5 | Muscle Shoals High School | 319 | 296 | 615 | |
2 | Hunter Battles (1) | 73 | 69 | 142 | |
T21 | Thomas Regan (2) | 77 | 76 | 153 | |
T40 | Allen Michael Burnett (4) | 82 | 77 | 159 | |
T43 | Sam Gargis (3) | 88 | 74 | 162 | |
59 | Eric Collins (5) | 87 | 84 | 171 | |
T5 | Durham Academy | 304 | 311 | 615 | |
T9 | William Chapman (4) | 72 | 78 | 150 | |
T13 | Jackson Brimfield (2) | 75 | 76 | 151 | |
T21 | Ethan Lukes (1) | 74 | 79 | 153 | |
T51 | Will Pruthi (3) | 88 | 78 | 166 | |
T54 | Leo Strebel (5) | 83 | 87 | 170 | |
7 | Blue Ridge High School | 318 | 301 | 619 | |
T6 | Walker Redmon (1) | 79 | 70 | 149 | |
25 | Taylor Meredith (3) | 77 | 77 | 154 | |
T35 | Bo Upton (2) | 81 | 77 | 158 | |
T35 | Jake Harvey (4) | 81 | 77 | 158 | |
64 | Wilson Parris (5) | 96 | 91 | 187 | |
8 | Oaks Christian High School | 304 | 318 | 622 | |
T9 | Francis Catalano (3) | 73 | 77 | 150 | |
30 | Charlie Shumway (5) | 75 | 81 | 156 | |
T35 | Blake McGovern (2) | 77 | 81 | 158 | |
T35 | Jay Martinez (4) | 79 | 79 | 158 | |
82 | Tristan Gretzky (1) | 162 | 0 | 162 | |
9 | Charlotte Catholic High School | 312 | 318 | 630 | |
T16 | Mitchell Tanis (2) | 77 | 75 | 152 | |
T26 | Nicholas Rubino (1) | 76 | 79 | 155 | |
T31 | Taylor Danser (5) | 80 | 77 | 157 | |
T51 | Jack Hart (3) | 79 | 87 | 166 | |
62 | Gibby Shea (4) | 86 | 91 | 177 | |
10 | Edison High School | 309 | 323 | 632 | |
T16 | Jake Rothman (4) | 74 | 78 | 152 | |
T31 | Dylan Delaney (1) | 75 | 82 | 157 | |
42 | Timothy Jung (3) | 79 | 82 | 161 | |
T43 | Jack Krueger (5) | 81 | 81 | 162 | |
61 | Anthony Dao (2) | 85 | 90 | 175 | |
11 | Charlotte Christian | 321 | 320 | 641 | |
T35 | Ben McCartney (2) | 75 | 83 | 158 | |
T40 | Jack Hilton (5) | 79 | 80 | 159 | |
T45 | Thomas Maye (1) | 84 | 79 | 163 | |
T48 | Blake Violette (3) | 83 | 81 | 164 | |
50 | Andrew Dale (4) | 85 | 80 | 165 | |
12 | Boiling Springs High School | 312 | 332 | 644 | |
T26 | Zach Phillips (1) | 76 | 79 | 155 | |
T26 | Andrew Gregory (2) | 76 | 79 | 155 | |
T48 | Davis Hill (4) | 78 | 86 | 164 | |
T54 | Easton Keller (3) | 82 | 88 | 170 | |
T71 | Noah Parrish (5) | 102 | 102 | 204 | |
13 | Eastern Alamance High School | 320 | 326 | 646 | |
T6 | Caden Baker (1) | 75 | 74 | 149 | |
T31 | Kameron Jones (2) | 75 | 82 | 157 | |
53 | Zane Ector (3) | 83 | 85 | 168 | |
60 | Tolar Ray (4) | 87 | 85 | 172 | |
66 | Luke Hawks (5) | 91 | 103 | 194 |
2019 First Flight Team Results
Team Rnk | Plyr Rnk | Team/Player (seed) | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Woodruff High School | 327 | 309 | 636 | |
1 | Daniel Brasington (1) | 76 | 70 | 146 | |
7 | Trey Howard (2) | 83 | 75 | 158 | |
T20 | Ben McKinney (4) | 83 | 83 | 166 | |
T36 | Gage Howard (3) | 85 | 89 | 174 | |
T42 | Chase Turner (5) | 96 | 81 | 177 | |
2 | Arapahoe Golf Academy | 326 | 317 | 643 | |
3 | Chris Jonell (4) | 76 | 76 | 152 | |
T8 | Calbe Busta (3) | 83 | 76 | 159 | |
T15 | Jack Ticlke (1) | 82 | 82 | 164 | |
T26 | Riley Rottschafer (2) | 85 | 84 | 169 | |
T33 | Jake Ott (5) | 90 | 83 | 173 | |
T3 | Waccamaw High School | 331 | 326 | 657 | |
4 | Zary Gouin (1) | 76 | 77 | 153 | |
T28 | Will Hardwick (3) | 84 | 86 | 170 | |
30 | Michael Quinn (4) | 86 | 85 | 171 | |
T31 | Matthew Brown (2) | 94 | 78 | 172 | |
T31 | Jonathan Hughes (5) | 85 | 87 | 172 | |
T3 | Mater Dei High School | 323 | 334 | 657 | |
12 | Geoffrey Von Der Ahe (4) | 84 | 83 | 161 | |
T17 | Schuyler Peterson (2) | 78 | 81 | 165 | |
T17 | Ryan Svendsen (3) | 80 | 85 | 165 | |
T20 | Robert Compean (1) | 81 | 85 | 166 | |
5 | Harrells Christian Academy | 326 | 333 | 659 | |
2 | Cade Hancock (1) | 69 | 81 | 150 | |
T8 | Colby Stoppelbein (2) | 82 | 77 | 159 | |
T20 | John Litton Clark (3) | 81 | 85 | 166 | |
T51 | Michael Dale Williams (4) | 94 | 90 | 184 | |
71 | Zack Todd (5) | 114 | 102 | 216 | |
6 | Forsyth Country Day School | 325 | 340 | 665 | |
T8 | Phillip Clifton (1) | 82 | 77 | 159 | |
13 | Kyle Haas (2) | 83 | 79 | 162 | |
14 | Quinlan Smith (3) | 75 | 88 | 163 | |
47 | Trevor Rich (5) | 85 | 96 | 181 | |
T55 | Andrew Spittler (4) | 94 | 98 | 192 | |
7 | Seneca High School | 347 | 331 | 678 | |
11 | Scott Warner (1) | 81 | 79 | 160 | |
T33 | Cian Doyle (2) | 89 | 84 | 173 | |
T33 | Jake Meyer (3) | 88 | 85 | 173 | |
T36 | Sean Casey (4) | 89 | 85 | 174 | |
T36 | Eddie Cashwell (5) | 91 | 83 | 174 | |
8 | Southern Regional High School | 340 | 345 | 685 | |
T15 | Jonathan Sheehan (2) | 83 | 81 | 164 | |
T24 | Lasse Lehmann (1) | 81 | 86 | 167 | |
T24 | Peter Fabian (3) | 85 | 82 | 167 | |
T53 | Jeff Reilly (4) | 91 | 96 | 187 | |
T68 | Stephen Oakes (5) | 108 | 101 | 209 | |
9 | Hillcrest High School | 343 | 345 | 688 | |
6 | Jacob Hoyle (1) | 79 | 78 | 157 | |
T20 | Cameron Baldwin (2) | 89 | 77 | 166 | |
T28 | Alex Ostendorff (4) | 82 | 88 | 170 | |
T58 | Dalton Younts (3) | 93 | 102 | 195 | |
64 | Asa Belile (5) | 100 | 102 | 202 | |
10 | Argyle Liberty Christian | 345 | 344 | 689 | |
5 | Camron Reddell (1) | 77 | 77 | 154 | |
T17 | Andrew Gibson (2) | 83 | 82 | 165 | |
T51 | Drennan Ryan (5) | 93 | 91 | 184 | |
T53 | Nathan Rosser (3) | 92 | 95 | 187 | |
T60 | Cameron Fellers (4) | 102 | 94 | 196 | |
11 | Edison High School | 365 | 355 | 720 | |
41 | Andy Valdez (1) | 86 | 90 | 176 | |
T45 | Jonny Blatt (2) | 89 | 91 | 180 | |
T48 | Michael Oatis (3) | 97 | 85 | 182 | |
T48 | Griffin Roberts (4) | 93 | 89 | 182 | |
T66 | Kai Nguyen (5) | 98 | 107 | 205 | |
12 | Dutch Fork High School | 362 | 378 | 740 | |
T36 | Matthew Jurgenson (1) | 84 | 90 | 174 | |
T45 | Tyler Polk (4) | 86 | 94 | 180 | |
T58 | Anthony DeMasi (5) | 98 | 97 | 195 | |
T60 | Robbie English (2) | 99 | 97 | 196 | |
T60 | Mason Wilkinson (3) | 94 | 102 | 196 | |
13 | West Florence High School | 369 | 385 | 754 | |
T26 | Lane Josey (2) | 87 | 82 | 169 | |
44 | Nate Collier (3) | 94 | 85 | 179 | |
T66 | Drew Flynn (4) | 106 | 99 | 205 | |
77 | Matthew Shranko (5) | 120 | 119 | 239 | |
79 | Colton Hackman (1) | 82 | 0 | 82 | |
14 | Durham Academy | 380 | 378 | 758 | |
T42 | William Biersach (1) | 89 | 88 | 177 | |
T55 | Riker Schiff (2) | 93 | 99 | 192 | |
T55 | Johnny Strebel (5) | 98 | 94 | 192 | |
63 | Michael Barnes (4) | 100 | 97 | 197 | |
70 | Edward Chapman (3) | 110 | 105 | 215 | |
15 | Seneca SC | 389 | 393 | 782 | |
T36 | Tyson Gentry (1) | 85 | 89 | 174 | |
50 | Hunter Moody (2) | 89 | 94 | 183 | |
T68 | Tim Hipskind (3) | 107 | 102 | 209 | |
T72 | Nick Leeper (4) | 108 | 113 | 221 | |
T72 | Joey Crane (5) | 113 | 108 | 221 | |
16 | Oakcrest High School | 451 | 439 | 890 | |
65 | Nolan Harring (1) | 98 | 106 | 204 | |
T74 | Daniel Hartey (2) | 114 | 113 | 227 | |
T74 | Cassie Booth (3) | 120 | 107 | 227 | |
76 | Zachary Dittus (5) | 119 | 113 | 232 | |
78 | Varsha Mudaliar (4) | 129 | 123 | 252 |
2018 Championship Flight Team Results
Team Rank | Player Rank | Team/Player (seed) | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Boiling Springs High School | 278 | 292 | 570 | |
1 | Trent Phillips (1) | 63 | 71 | 134 | |
T2 | Harrison Corbin (2) | 66 | 71 | 137 | |
T14 | Cole Hair (3) | 76 | 73 | 149 | |
T30 | Zach Phillips (4) | 73 | 84 | 157 | |
42 | Graham Corbin (5) | 84 | 77 | 161 | |
2 | Frederica Academy | 288 | 296 | 584 | |
4 | Thomas Hogan (2) | 68 | 72 | 140 | |
5 | Jack O'Hara (3) | 67 | 75 | 142 | |
6 | Sarut Vongchaisit (1) | 76 | 67 | 143 | |
T36 | Cason Cavalier (5) | 77 | 82 | 159 | |
T49 | Ryan McHugh (4) | 82 | 83 | 165 | |
3 | Durham Academy | 291 | 312 | 603 | |
9 | Jackson Brimfield (2) | 69 | 76 | 145 | |
T16 | Ethan Lukes (1) | 72 | 78 | 150 | |
20 | Gus Lascola (3) | 75 | 77 | 152 | |
T28 | Will Pruthi (5) | 75 | 81 | 156 | |
64 | Eric Bradford (4) | 79 | 100 | 179 | |
4 | Jesuit High School | 296 | 309 | 605 | |
T10 | Britton Khalaf (4) | 74 | 72 | 146 | |
T16 | JT Holmes (2) | 75 | 75 | 150 | |
21 | Grayson Glorioso (1) | 75 | 78 | 153 | |
T36 | Andrew Barreca (5) | 72 | 87 | 159 | |
T43 | Jake Kuebel (3) | 78 | 84 | 162 | |
5 | Myers Park High School | 291 | 318 | 609 | |
T10 | Ben Morehead (3) | 68 | 78 | 146 | |
19 | Malin Muckenfuss (1) | 74 | 77 | 151 | |
T24 | Jerrod Gervasi (5) | 76 | 79 | 155 | |
T33 | Henry Muller (2) | 73 | 85 | 158 | |
T55 | Will Hartley (4) | 86 | 84 | 170 | |
6 | Charlotte Catholic High School | 298 | 312 | 610 | |
T7 | Jack Hart (2) | 70 | 74 | 144 | |
12 | Drew Hackett (1) | 74 | 73 | 147 | |
T24 | Colin Wholey (4) | 73 | 82 | 155 | |
T46 | Alex Rubino (3) | 81 | 83 | 164 | |
T60 | Gibby Shea (5) | 90 | 84 | 174 | |
7 | Myers Park High School | 293 | 320 | 613 | |
T14 | Rex Brietz (1) | 71 | 78 | 149 | |
T16 | Luke Hackworth (3) | 68 | 82 | 150 | |
T22 | Grant Smith (4) | 76 | 78 | 154 | |
T40 | Thomas Eubanks (2) | 78 | 82 | 160 | |
T43 | Pearse Lucas (5) | 78 | 84 | 162 | |
8 | Forsyth Country Day School | 310 | 314 | 624 | |
T2 | Brandon Einstein (1) | 67 | 70 | 137 | |
T24 | Phillip Clifton (2) | 77 | 78 | 155 | |
T40 | Quinlan Smith (3) | 81 | 79 | 160 | |
58 | Josh Hewitt (5) | 85 | 87 | 172 | |
T62 | Kyle Haas (4) | 87 | 90 | 177 | |
9 | Arapahoe Golf Academy | 309 | 323 | 632 | |
T24 | Tom Packer (3) | 73 | 82 | 155 | |
T28 | Jay Yano (5) | 78 | 78 | 156 | |
T33 | Alex Yano (4) | 80 | 78 | 158 | |
59 | Chris Jonell (2) | 88 | 85 | 173 | |
71 | Calbe Busta (1) | 78 | 0 | 78 | |
10 | St. James High School | 306 | 336 | 642 | |
13 | Charlie Wike (2) | 70 | 78 | 148 | |
T36 | Coleman Bess (1) | 74 | 85 | 159 | |
T46 | Walker Devers (3) | 78 | 86 | 164 | |
57 | Hunter Satterley (4) | 84 | 87 | 171 | |
T62 | Graham Gerrald (5) | 84 | 93 | 177 | |
11 | Bishop Hendricken High School | 309 | 336 | 645 | |
T30 | Ricky Angeli (3) | 75 | 82 | 157 | |
T36 | Colin Sutyla (1) | 76 | 83 | 159 | |
T43 | Ben Defelice (4) | 76 | 86 | 162 | |
T52 | Jack Georgeu (2) | 82 | 85 | 167 | |
66 | Justin Richard (5) | 88 | 97 | 185 | |
12 | Charlotte Christian | 314 | 339 | 653 | |
T30 | Thomas Maye (1) | 75 | 82 | 157 | |
T46 | Jack Hilton (3) | 79 | 85 | 164 | |
T49 | Ben McCartney (4) | 78 | 87 | 165 | |
T52 | Andrew Dale (2) | 82 | 85 | 167 | |
69 | Griffin Schuler (5) | 117 | 115 | 232 |
2018 First Flight Team Results
Team Rank | Player Rank | Team/Player (seed) | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Argyle Liberty Christian | 327 | 320 | 647 | |
T9 | Hunter Bacci (2) | 76 | 82 | 158 | |
14 | Jacob Taylor (1) | 81 | 80 | 161 | |
T19 | Camron Reddell (3) | 89 | 76 | 165 | |
T19 | Luke Foster (5) | 83 | 82 | 165 | |
T33 | Andrew Gibson (4) | 87 | 92 | 179 | |
T2 | Jesuit High School | 333 | 324 | 657 | |
2 | Jackson Maniscalco (1) | 80 | 74 | 154 | |
T4 | Addison Bui (2) | 76 | 80 | 156 | |
T21 | John Bendernagel (4) | 84 | 83 | 167 | |
T35 | Andrew Kuebel (3) | 93 | 87 | 180 | |
T39 | Si Holmes (5) | 96 | 87 | 183 | |
T2 | East Rowan High School | 335 | 322 | 657 | |
T4 | Bryson Sprinkle (1) | 80 | 76 | 156 | |
T11 | Austin Miller (2) | 81 | 79 | 160 | |
T21 | William Garland (4) | 84 | 83 | 167 | |
29 | Colby Patterson (3) | 90 | 84 | 174 | |
T52 | Will Peeler (5) | 97 | 96 | 193 | |
4 | Dutch Fork High School | 317 | 341 | 658 | |
1 | Palmer Mason (1) | 74 | 78 | 152 | |
T11 | Matthew Jurgenson (2) | 74 | 86 | 160 | |
23 | Robbie English (3) | 83 | 85 | 168 | |
T31 | Braiden Groller (4) | 86 | 92 | 178 | |
T60 | Tyler Polk (5) | 101 | 97 | 198 | |
5 | Waccamaw High School | 335 | 324 | 659 | |
T4 | Jackson Cole (1) | 77 | 79 | 156 | |
T15 | Zary Gouin (2) | 79 | 83 | 162 | |
18 | Matthew Brown (3) | 87 | 76 | 163 | |
T31 | Will Hardwick (5) | 92 | 86 | 178 | |
37 | Hunt Grafe (4) | 95 | 86 | 181 | |
6 | Southern Regional High School | 354 | 333 | 687 | |
T7 | Caleb Rossi (1) | 82 | 75 | 157 | |
T25 | Chris D'Alessandro (3) | 88 | 84 | 172 | |
28 | Nicholas Campanelli (2) | 87 | 86 | 173 | |
41 | Peter Fabian (4) | 97 | 88 | 185 | |
T65 | Ethan Leming (5) | 103 | 102 | 205 | |
7 | West Florence High School | 355 | 349 | 704 | |
T11 | James Potter (1) | 76 | 84 | 160 | |
T25 | Logan Poston (3) | 94 | 78 | 172 | |
59 | Lane Joesy (4) | 102 | 95 | 197 | |
63 | Gage Moran (5) | 109 | 92 | 201 | |
79 | Colton Hackman (2) | 83 | 0 | 83 | |
T8 | Ayala High School | 365 | 340 | 705 | |
T15 | Tyler Hsieh (2) | 87 | 75 | 162 | |
T25 | Amaan Patel (1) | 84 | 88 | 172 | |
44 | Tommy Ramirez (3) | 100 | 87 | 187 | |
T45 | Julian Rocha (5) | 98 | 90 | 188 | |
51 | Anthony Reynoso (4) | 96 | 95 | 191 | |
T8 | Serrano High School | 361 | 344 | 705 | |
3 | William Patterson (1) | 77 | 78 | 155 | |
24 | Sonny Mele (2) | 87 | 82 | 169 | |
T42 | Greg LaVogue (4) | 96 | 90 | 186 | |
T57 | Dylan Karlen (3) | 101 | 94 | 195 | |
T69 | Andrew Canchola (5) | 103 | 111 | 214 | |
10 | Innisdale Secodary School | 367 | 346 | 713 | |
T9 | Cade Preston (1) | 82 | 76 | 158 | |
T33 | Jason Howell (3) | 89 | 90 | 179 | |
T39 | Jacob Roberti (2) | 98 | 85 | 183 | |
T52 | Lucas Back (4) | 98 | 95 | 193 | |
T69 | Chase Marklinger (5) | 109 | 105 | 214 | |
11 | Belton-Honea Path School | 357 | 362 | 719 | |
T15 | Ross Craft (1) | 84 | 78 | 162 | |
38 | Blake Clark (4) | 87 | 95 | 182 | |
T45 | Blake Bryant (2) | 95 | 93 | 188 | |
T45 | Blake Cannon (3) | 91 | 97 | 188 | |
T57 | Noah Hawkins (5) | 99 | 96 | 195 | |
12 | Durham Academy | 377 | 354 | 731 | |
T7 | Will Biersach (1) | 76 | 81 | 157 | |
T42 | Leo Strebel (3) | 97 | 89 | 186 | |
48 | William Chapman (4) | 100 | 89 | 189 | |
62 | Michael Barnes (2) | 104 | 95 | 199 | |
73 | Sean Perkins (5) | 112 | 122 | 234 |
2017 Championship Flight Team Results
Team Rnk | Player Rnk | Team/Player (seed) | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Waccamaw High School | 294 | 287 | 581 | |
T2 | Patrick Golden (1) | 68 | 69 | 137 | |
7 | Trey Salley (2) | 71 | 74 | 145 | |
T8 | Zary Gouin (5) | 75 | 71 | 146 | |
T27 | Jackson Cole (3) | 81 | 73 | 154 | |
T42 | Drew Mullen (4) | 80 | 80 | 160 | |
2 | Myers Park High School | 287 | 307 | 594 | |
T8 | Grant Smith (2) | 71 | 75 | 146 | |
T14 | Thomas Eubanks (1) | 75 | 73 | 148 | |
T17 | Luke Hackworth (3) | 71 | 79 | 150 | |
T21 | Malin Muckenfuss (5) | 72 | 80 | 152 | |
26 | Henry Muller (4) | 73 | 80 | 153 | |
3 | Frederica Academy | 294 | 308 | 602 | |
T2 | Sarut Vongchaisit (1) | 67 | 70 | 137 | |
T21 | Jack O'Hara (2) | 75 | 77 | 152 | |
31 | Ryan McHugh (4) | 74 | 81 | 155 | |
T35 | Thomas Hogan (3) | 78 | 80 | 158 | |
T61 | Joe Levitan (5) | 88 | 84 | 172 | |
4 | Bishop Hendricken High School | 305 | 298 | 603 | |
1 | Joe Tucker (1) | 67 | 68 | 135 | |
T14 | Colin Sutyla (3) | 73 | 75 | 148 | |
T40 | Sean Irons (2) | 84 | 75 | 159 | |
T48 | Jack Georgeu (5) | 81 | 82 | 163 | |
T57 | Luke Pearson (4) | 88 | 80 | 168 | |
5 | Durham Academy | 298 | 306 | 604 | |
T5 | Allen Smith (1) | 72 | 71 | 143 | |
T14 | Ethan Lukes (4) | 75 | 73 | 148 | |
T21 | Jackson Brimfield (3) | 74 | 78 | 152 | |
T45 | Seth Pruitt (2) | 77 | 84 | 161 | |
66 | Gus Lascola (5) | 87 | 89 | 176 | |
6 | Myrtle Beach High School | 308 | 297 | 605 | |
T8 | Seth Boyce (4) | 76 | 70 | 146 | |
T11 | Holden Grigg (1) | 75 | 72 | 147 | |
T21 | Keegan Vaugh (2) | 77 | 75 | 152 | |
T42 | Dock Jarman (3) | 80 | 80 | 160 | |
63 | Chris Pacyna (5) | 85 | 88 | 173 | |
7 | Forsyth Country Day School | 308 | 310 | 618 | |
T17 | Hudson Weaver (5) | 74 | 76 | 150 | |
T27 | Mariano Leyva (2) | 75 | 79 | 154 | |
T35 | Zander McCall (1) | 76 | 82 | 158 | |
T45 | Quinlan Smyth (4) | 83 | 78 | 161 | |
T48 | Phillip Clifton (3) | 86 | 77 | 163 | |
8 | New Hanover High School | 318 | 306 | 624 | |
T11 | Brantley Moore (2) | 72 | 75 | 147 | |
T19 | Jackson Tyler (1) | 77 | 74 | 151 | |
T42 | Thomas Hill (3) | 83 | 77 | 160 | |
T52 | Whitman Letson (4) | 86 | 80 | 166 | |
65 | Don Harley (5) | 90 | 85 | 175 | |
9 | Charlotte Latin School | 309 | 316 | 625 | |
T19 | Austin Sharrett (2) | 72 | 79 | 151 | |
T32 | Wyatt Nabatoff (5) | 81 | 75 | 156 | |
T35 | Blake Jamison (1) | 76 | 82 | 158 | |
51 | Tim Dannemann (3) | 80 | 85 | 165 | |
T52 | Will Gray (4) | 86 | 80 | 166 | |
10 | Brookwood School | 306 | 320 | 626 | |
T5 | Chip Thompson (1) | 71 | 72 | 143 | |
T27 | Sam Barrett (2) | 77 | 77 | 154 | |
T48 | George Arline (5) | 79 | 84 | 163 | |
T52 | Hill Turner (3) | 79 | 87 | 166 | |
68 | Reid May (4) | 94 | 89 | 183 | |
11 | Charlotte Christian | 320 | 315 | 635 | |
4 | Connor Armistead (1) | 68 | 71 | 139 | |
T40 | Rhodes Karriker (2) | 80 | 79 | 159 | |
T57 | Thomas Maye (4) | 86 | 82 | 168 | |
60 | Chris Ford (3) | 86 | 83 | 169 | |
64 | Alex Loeb (5) | 90 | 84 | 174 | |
12 | RJ Reynolds High School | 318 | 320 | 638 | |
T21 | Zach Brown (1) | 78 | 74 | 152 | |
T32 | Davis Gilmore (2) | 79 | 77 | 156 | |
T35 | Jordan Fant (3) | 78 | 80 | 158 | |
T61 | Richard Dull (4) | 83 | 89 | 172 |
2017 First Flight Team Results
Team Rank | Player Rank | Team/Player (seed) | Rd 1 | Rd 2 | Total |
---|---|---|---|---|---|
1 | Tuscola High School | 306 | 302 | 608 | |
T1 | Danny Planchock (2) | 70 | 76 | 146 | |
3 | Isley McClure (1) | 78 | 71 | 149 | |
14 | Davis Reynolds (3) | 79 | 77 | 156 | |
T20 | Sam Cox (4) | 81 | 78 | 159 | |
T28 | Asher Boyd (5) | 79 | 82 | 161 | |
T2 | Providence Day School | 312 | 315 | 627 | |
T4 | Ben Long (3) | 73 | 77 | 150 | |
T7 | Kase Diehl (2) | 80 | 72 | 152 | |
T24 | Rupin Sharma (4) | 80 | 80 | 160 | |
T36 | Ben Ferris (1) | 79 | 86 | 165 | |
T59 | Chris Kahl (5) | 94 | 89 | 183 | |
T2 | Warrior Golf Academy | 317 | 310 | 627 | |
6 | Jay Yano (4) | 74 | 77 | 151 | |
T15 | Alex Yano (3) | 80 | 77 | 157 | |
T18 | Tommy Packer (1) | 79 | 79 | 158 | |
T28 | Turner Johnson (2) | 84 | 77 | 161 | |
4 | Charlotte Country Day | 321 | 312 | 633 | |
T11 | Richard Redvanly (1) | 78 | 76 | 154 | |
T15 | Blake Cunningham (4) | 84 | 73 | 157 | |
T24 | Drew Bernard (2) | 77 | 83 | 160 | |
T43 | Ted Lathrop (3) | 82 | 90 | 172 | |
78 | Carter Long (5) | 0 | 80 | 80 | |
5 | Fox Creek High School | 310 | 327 | 637 | |
T1 | Colin Trahan (2) | 71 | 75 | 146 | |
T9 | Chad Carter (1) | 71 | 82 | 153 | |
T28 | Bryce Bessey (5) | 81 | 80 | 161 | |
T48 | Walker Buist (3) | 87 | 90 | 177 | |
T62 | Michael Stein (4) | 96 | 91 | 187 | |
6 | Charlotte Latin School | 326 | 316 | 642 | |
T9 | Andrew Bowen (4) | 78 | 75 | 153 | |
T18 | Gavin Gwaltney (1) | 82 | 76 | 158 | |
35 | Payne Thrift (3) | 77 | 86 | 163 | |
T40 | Michael Smith (2) | 89 | 79 | 168 | |
7 | Argyle Liberty Christian | 324 | 321 | 645 | |
T15 | Hunter Bacci (3) | 76 | 81 | 157 | |
T20 | Jackson Rojas (1) | 86 | 73 | 159 | |
T28 | Blake Harris (2) | 84 | 77 | 161 | |
T40 | Christian Goodrum (4) | 78 | 90 | 168 | |
73 | Luke Foster (5) | 99 | 105 | 204 | |
T8 | Chapin High School | 333 | 322 | 655 | |
T7 | Micah Westermeyer (1) | 78 | 74 | 152 | |
T36 | Jeremy Boyle (2) | 79 | 86 | 165 | |
42 | Braxton Overton (4) | 90 | 80 | 170 | |
T43 | Bennett Rhame (3) | 90 | 82 | 172 | |
T52 | Keegan Cummings (5) | 86 | 92 | 178 | |
T8 | Durham Academy | 342 | 33 | 87 | |
T11 | Will Pruthi (3) | 76 | +8 (18) | 12 | |
T20 | Eric Bradford (4) | 82 | +7 (18) | 17 | |
55 | Price Sneed (2) | 91 | +19 (18) | 38 | |
56 | William Biersach (1) | 93 | +18 (18) | 39 | |
79 | Riker Schiff (5) | 0 | E (0) | E | |
10 | Innisdale Secodary School | 329 | 334 | 663 | |
T20 | Griffin MacVicar (2) | 82 | 77 | 159 | |
T24 | Cade Preston (3) | 75 | 85 | 160 | |
T28 | Joshua Taylor (1) | 78 | 83 | 161 | |
T59 | Jason Howell (4) | 94 | 89 | 183 | |
71 | Lucas Back (5) | 97 | 98 | 195 | |
11 | Southern Regional High School | 338 | 333 | 671 | |
13 | Caleb Rossi (2) | 76 | 79 | 155 | |
T33 | Nicholas Campanelli (4) | 81 | 81 | 162 | |
T48 | Matt Rizzo (1) | 91 | 86 | 177 | |
T48 | Chris D'Alessandro (3) | 90 | 87 | 177 | |
T67 | Peter Fabian (5) | 94 | 97 | 191 | |
12 | Dutch Fork High School | 341 | 334 | 675 | |
T4 | Palmer Mason (1) | 76 | 74 | 150 | |
39 | Matthew Jurgenson (2) | 82 | 84 | 166 | |
T48 | Braiden Groller (3) | 91 | 86 | 177 | |
T57 | Robbie English (4) | 92 | 90 | 182 | |
72 | Tyler Polk (5) | 99 | 99 | 198 | |
13 | Ocean Township High School | 356 | 345 | 701 | |
T33 | Simon Lee (1) | 84 | 78 | 162 | |
45 | Mike West (5) | 84 | 90 | 174 | |
T57 | Chris Vivian (2) | 95 | 87 | 182 | |
T62 | Joey Russomanno (3) | 93 | 94 | 187 | |
T62 | Tim McMahon (4) | 97 | 90 | 187 | |
14 | Parkside Collegiate Institute | 338 | 364 | 702 | |
T24 | Jack Ferguson (1) | 75 | 85 | 160 | |
T36 | Sam Manfredi (2) | 80 | 85 | 165 | |
65 | George Denniss (4) | 91 | 97 | 188 | |
66 | Eric Ronayne (5) | 92 | 97 | 189 | |
T69 | Luke Trowman (3) | 95 | 99 | 194 | |
15 | RJ Reynolds High School | 363 | 379 | 742 | |
T52 | Paul McLean (3) | 83 | 95 | 178 | |
54 | Stephen Wilson (2) | 86 | 93 | 179 | |
